Clés USB

Meilleur test de clé USB 2025 - Performance & Benchmark

Quelle est la clé USB la plus performante et la plus rapide ? Vous trouverez ici la réponse ainsi que le test de performance de vitesse détaillé des clés USB3. Les vitesses varient fortement. Les clés USB bon marché offrent généralement des taux de transfert lents. De manière générale, on peut dire que Verbatim, Intenso et SanDisk offrent des performances plutôt mauvaises. À l’exception de la série Extreme PRO de SanDisk. Transcend se situe dans la moyenne avec ses produits, les séries 910, 920 et 930 obtenant les meilleurs résultats. Les meilleurs produits sont fournis par Samsung et AXE. Tous les sticks testés sont très rapides et se situent dans la fourchette supérieure. Le vainqueur du test et donc la clé USB la plus rapide était jusqu’en 2020 la Corsair Flash Voyager GTX. En 2021, la première véritable clé USB 3.2 Gen 2 est apparue sur le marché. Avec près de 1 000 Mo/s en lecture, la Kingston DataTraveler Max 256 GB éclipse toutes les autres clés et fournit ainsi les meilleures valeurs et taux de transfert en lecture séquentielle (vous avez toutefois besoin d’une prise USB type C). Si vous avez besoin de plus d’espace de stockage que 256 Go, nous vous recommandons de passer à un SSD externe.

Nous avons entre-temps testé 529 clés de mémoire :

Nom du produit Image Mémoire Lire Écrire Score Prix €/Go Test Acheter
ADATA S102 Pro 32Go AS102P-32G-RGY 32 Go 153 Mo/s 25 Mo/s 45 20.2 0,63  Performance Test
ADATA S102 Pro 64Go AS102P-64G-RGY 64 Go 139 Mo/s 72 Mo/s 50 12 0,19  Performance Test
ADATA S102 Pro 128Go AS102P-128G-RGY 128 Go 262 Mo/s 46 Mo/s 115 39 0,30  Performance Test
ADATA S102 Pro 256Go AS102P-256G-RGY 256 Go 271 Mo/s 68 Mo/s 111 47 0,18  Performance Test
ADATA SC610 500Go SC610-500G-CBK/RD 500 Go 568 Mo/s 503 Mo/s 683 46 0,09  Performance Test
ADATA UC300 32Go ACHO-UC300-32G-RBK/GN 32 Go 130 Mo/s 19 Mo/s 0 12 0,38  Performance Test
ADATA UC300 64Go ACHO-UC300-64G-RBK/GN 64 Go 139 Mo/s 52 Mo/s 44 14 0,22  Performance Test
ADATA UC300 128Go ACHO-UC300-128G-RBK/GN 128 Go 101 Mo/s 64 Mo/s 34 20 0,16  Performance Test
ADATA UC300 256Go ACHO-UC300-256G-RBK/GN 256 Go 114 Mo/s 25 Mo/s 40 29 0,11  Performance Test
ADATA UC310 64Go UC310-64G-RBK 64 Go 114 Mo/s 43 Mo/s 38 13 0,20  Performance Test
ADATA UC310 128Go UC310-128G-RBK 128 Go 106 Mo/s 99 Mo/s 54 16 0,13  Performance Test
ADATA UC310 256Go UC310-256G-RBK 256 Go 107 Mo/s 102 Mo/s 49 27 0,11  Performance Test
ADATA UE700 Pro 128Go AUE700PRO-128G-CBK 128 Go 411 Mo/s 116 Mo/s 135 30 0,23  Performance Test
ADATA UE800 128Go AELI-UE800-128G-CSG 128 Go 1089 Mo/s 641 Mo/s 722 36 0,28  Performance Test
ADATA UE800 256Go AELI-UE800-256G-CSG 256 Go 1087 Mo/s 1001 Mo/s 959 44 0,17  Performance Test
ADATA UR340 32Go AROY-UR340-32GBK 32 Go 130 Mo/s 44 Mo/s 41 11 0,34  Performance Test
ADATA UR340 64Go AROY-UR340-64GBK 64 Go 135 Mo/s 42 Mo/s 37 13 0,20  Performance Test
ADATA UR340 128Go AROY-UR340-128GBK 128 Go 128 Mo/s 78 Mo/s 41 16 0,13  Performance Test
ADATA UR350 32Go UR350-32G-RSR/BK 32 Go 115 Mo/s 39 Mo/s 21 13 0,41  Performance Test
ADATA UR350 128Go UR350-128G-RSR/BK 128 Go 122 Mo/s 42 Mo/s 39 16 0,13  Performance Test
ADATA UR350 256Go UR350-256G-RSR/BK 256 Go 151 Mo/s 39 Mo/s 0 27 0,11  Performance Test
ADATA UV128 32Go AUV128-32G-RBE 32 Go 97 Mo/s 22 Mo/s 38 8 0,25  Performance Test
ADATA UV128 64Go AUV128-64G-RBE 64 Go 119 Mo/s 37 Mo/s 45 8 0,13  Performance Test
ADATA UV128 128Go AUV128-128G-RBE 128 Go 156 Mo/s 48 Mo/s 38 11 0,09  Performance Test
ADATA UV150 32Go AUV150-32G-RBK 32 Go 117 Mo/s 47 Mo/s 42 14 0,44  Performance Test
ADATA UV150 64Go AUV150-64G-RBK 64 Go 113 Mo/s 39 Mo/s 46 11 0,17  Performance Test
ADATA UV150 128Go AUV150-128G-RBK 128 Go 159 Mo/s 108 Mo/s 41 15 0,12  Performance Test
ADATA UV320 32Go AUV320-32G-RBKBL 32 Go 100 Mo/s Mo/s 0 12 0,38  Performance Test
ADATA UV320 64Go AUV320-64G-RBKBL 64 Go 130 Mo/s 30 Mo/s 64 13 0,20  Performance Test
ADATA UV320 128Go AUV320-128G-RBKBL 128 Go 41 Mo/s 29 Mo/s 29 16 0,13  Performance Test
ADATA UV350 32Go AUV350-32G-RBK 32 Go 156 Mo/s 49 Mo/s 47 12 0,38  Performance Test
ADATA UV350 64Go AUV350-64G-RBK 64 Go 132 Mo/s 21 Mo/s 46 15 0,23  Performance Test
ADATA UV350 128Go AUV350-128G-RBK 128 Go 149 Mo/s 65 Mo/s 35 18 0,14  Performance Test
ADATA UV355 128Go UV355-128G 128 Go 157 Mo/s 134 Mo/s 47 23 0,18  Performance Test
Amazon Basics 128Go LS21USB128G1 128 Go 197 Mo/s 45 Mo/s 58 19 0,15  Performance Test
Amazon Basics 256Go LS21USB256G1 256 Go 202 Mo/s 97 Mo/s 64 27 0,11  Performance Test
ARCANITE AK58 128Go AK58128G 128 Go 417 Mo/s 135 Mo/s 133 30 0,23  Performance Test
ARCANITE AK58 256Go AK58256G 256 Go 402 Mo/s 343 Mo/s 135 54 0,21  Performance Test
ARCANITE PLUS 250Go AKPL8250G 250 Go 929 Mo/s 862 Mo/s 965 45 0,18  Performance Test
AXE Speedy 64Go AX3S64 64 Go 416 Mo/s 86 Mo/s 107 18 0,28  Performance Test
AXE Speedy 128Go AX3S128 128 Go 403 Mo/s 119 Mo/s 133 22 0,17  Performance Test
AXE Speedy 256Go AX3S256 256 Go 417 Mo/s 289 Mo/s 118 29 0,11  Performance Test
AXE Speedy+ 250Go AX3SP250 250 Go 420 Mo/s 371 Mo/s 631 59 0,24  Performance Test
AXE Superb 64Go AX3F64 64 Go 417 Mo/s 106 Mo/s 132 26 0,41  Performance Test
AXE Superb 128Go AX3F128 128 Go 404 Mo/s 334 Mo/s 136 39 0,30  Performance Test
AXE Superb 256Go AX3F256 256 Go 416 Mo/s 339 Mo/s 138 59 0,23  Performance Test
Corsair Flash Voyager GT 32Go CMFVYGT3C-32GB 32 Go 405 Mo/s 41 Mo/s 0 22 0,69  Performance Test
Corsair Flash Voyager GT 64Go CMFVYGT3C-64GB 64 Go 404 Mo/s 64 Mo/s 0 45 0,70  Performance Test
Corsair Flash Voyager GT 128Go CMFVYGT3C-128GB 128 Go 399 Mo/s Mo/s 0 45 0,35  Performance Test
Corsair Flash Voyager GT 256Go CMFVYGT3C-256GB 256 Go 421 Mo/s 371 Mo/s 628 70 0,27  Performance Test
Corsair Flash Voyager GTX 128Go CMFVYGTX3C-128GB 128 Go 440 Mo/s 384 Mo/s 469 98 0,77  Performance Test
Corsair Flash Voyager GTX 256Go CMFVYGTX3C-256GB 256 Go 450 Mo/s 402 Mo/s 616 78 0,30  Performance Test
Emtec B110 Click Easy 256Go ECMMD256GB113 256 Go 88 Mo/s 40 Mo/s 0 21 0,08  Performance Test
Emtec B110 Click Easy 512Go ECMMD512GB113 512 Go 164 Mo/s 58 Mo/s 45 27 0,05  Performance Test
Emtec B120 Click Secure 32Go ECMMD32GB123 32 Go 135 Mo/s 35 Mo/s 0 10 0,31  Performance Test
Emtec B120 Click Secure 64Go ECMMD64GB123 64 Go 40 Mo/s 19 Mo/s 16 13 0,20  Performance Test
fanxiang F397 256Go FX-F397-256GB 256 Go 547 Mo/s 522 Mo/s 525 30 0,12  Performance Test
fanxiang FF511 512Go FF511-512GB 512 Go 456 Mo/s 453 Mo/s 447 48 0,09  Performance Test
fanxiang FF520 256Go FF520-256GB 256 Go 561 Mo/s 507 Mo/s 326 29 0,11  Performance Test
fanxiang FF520 512Go FF520-512GB 512 Go 562 Mo/s 474 Mo/s 621 46 0,09  Performance Test
fanxiang FF911 512Go FF911-512GB 512 Go 1027 Mo/s 646 Mo/s 905 55 0,11  Performance Test
Goodram UCL3 32Go UCL3-0320K0R11 32 Go 94 Mo/s 14 Mo/s 0 21 0,66  Performance Test
Goodram UCL3 64Go UCL3-0640K0R11 64 Go 123 Mo/s 43 Mo/s 0 25 0,39  Performance Test
Goodram UCL3 128Go UCL3-1280K0R11 128 Go 134 Mo/s 24 Mo/s 0 35 0,27  Performance Test
Goodram UME3 32Go UME3-0320O0R11 32 Go 132 Mo/s 24 Mo/s 0 6 0,19  Performance Test
Goodram UME3 64Go UME3-0640K0R11 64 Go 85 Mo/s 27 Mo/s 0 9 0,14  Performance Test
Goodram UME3 128Go UME3-1280K0R11 128 Go 84 Mo/s 17 Mo/s 0 15 0,12  Performance Test
Goodram UME3 256Go UME3-2560K0R11 256 Go 95 Mo/s 13 Mo/s 0 28 0,11  Performance Test
Hama Flash Drive 4BIZZ 32Go 124181 32 Go 135 Mo/s 77 Mo/s 0 17 0,53  Performance Test
Hama Flash Drive 4BIZZ 64Go 124182 64 Go 155 Mo/s 48 Mo/s 50 23 0,36  Performance Test
Hama Flash Drive 4BIZZ 128Go 124183 128 Go 149 Mo/s 59 Mo/s 64 28 0,22  Performance Test
Hama Flash Drive 4BIZZ 256Go 181072 256 Go 122 Mo/s 123 Mo/s 60 25 0,10  Performance Test
Hama Flash Drive Classic 32Go 181052 32 Go 148 Mo/s 25 Mo/s 47 12 0,38  Performance Test
Hama Flash Drive Classic 64Go 181053 64 Go 158 Mo/s 65 Mo/s 60 16 0,25  Performance Test
Hama Flash Drive Classic 128Go 181054 128 Go 159 Mo/s 135 Mo/s 52 23 0,18  Performance Test
Hama Flash Drive Classic 256Go 181055 256 Go 125 Mo/s 19 Mo/s 30 33 0,13  Performance Test
Hama Flash Drive Laeta 32Go 124004 32 Go 154 Mo/s 123 Mo/s 59 12 0,38  Performance Test
Hama Flash Drive Laeta 64Go 124004 64 Go 100 Mo/s Mo/s 23 18 0,28  Performance Test
Hama Flash Drive Laeta 128Go 124005 128 Go 115 Mo/s 94 Mo/s 54 18 0,14  Performance Test
Hama Flash Drive Laeta 256Go 124157 256 Go 159 Mo/s 142 Mo/s 54 31 0,12  Performance Test
Hama Flash Drive UNI-C Classic 256Go 213105 256 Go 117 Mo/s 27 Mo/s 0 39 0,15  Performance Test
Hama FlashPen C-Laeta Twin 32Go 124162 32 Go 108 Mo/s 20 Mo/s 0 12 0,38  Performance Test
Hama FlashPen C-Laeta Twin 64Go 124163 64 Go 109 Mo/s Mo/s 0 19 0,30  Performance Test
Hama FlashPen C-Laeta Twin 128Go 181073 128 Go 159 Mo/s 143 Mo/s 63 23 0,18  Performance Test
Hama FlashPen C-Laeta Twin 256Go 181075 256 Go 121 Mo/s 47 Mo/s 0 19 0,07  Performance Test
Hama Rotate 32Go 182463 32 Go 114 Mo/s 31 Mo/s 45 11 0,34  Performance Test
Hama Rotate 64Go 182464 64 Go 94 Mo/s 11 Mo/s 0 6 0,09  Performance Test
Hama Rotate 128Go 182465 128 Go 73 Mo/s Mo/s 22 15 0,12  Performance Test
Hama Rotate 256Go 182466 256 Go 79 Mo/s 63 Mo/s 24 30 0,12  Performance Test
HIKSEMI RAPIDS Pro 256Go HS-USB-S1000-256G-U3 256 Go 1090 Mo/s 995 Mo/s 869 36 0,14  Performance Test
HP 911 Pro 512Go HPFD911PRO-512 512 Go 1053 Mo/s 927 Mo/s 1042 69 0,13  Performance Test
HP x755w 32Go HPFD755W-32 32 Go 126 Mo/s 34 Mo/s 39 12 0,38  Performance Test
HP x755w 64Go HPFD755W-64 64 Go 127 Mo/s 28 Mo/s 0 20 0,31  Performance Test
HP x755w 128Go HPFD755W-128 128 Go 100 Mo/s 34 Mo/s 0 20 0,16  Performance Test
HP x755w 256Go HPFD755W-256 256 Go 119 Mo/s Mo/s 0 27 0,11  Performance Test
HP x770w 32Go HPFD770W-32 32 Go 129 Mo/s 33 Mo/s 38 15.5 0,48  Performance Test
HP x770w 64Go HPFD770W-64 64 Go 128 Mo/s 17 Mo/s 0 10 0,16  Performance Test
HP x770w 128Go HPFD770W-128 128 Go 132 Mo/s 20 Mo/s 0 25 0,20  Performance Test
HP x796w 32Go HPFD796L-32 32 Go 125 Mo/s 32 Mo/s 34 6 0,19  Performance Test
HP x796w 64Go HPFD796L-64 64 Go 129 Mo/s 33 Mo/s 35 13 0,20  Performance Test
HP x796w 128Go HPFD796L-128 128 Go 126 Mo/s 26 Mo/s 0 14 0,11  Performance Test
HP x796w 256Go HPFD796L-256 256 Go 111 Mo/s 83 Mo/s 28 24 0,09  Performance Test
HP x900w 256Go P-FD256HP900-GE 256 Go 127 Mo/s 17 Mo/s 0 28 0,11  Performance Test
HP x911w 128Go HPFD911W-128 128 Go 569 Mo/s 496 Mo/s 264 25 0,20  Performance Test
HP x911w 256Go HPFD911W-256 256 Go 441 Mo/s 269 Mo/s 186 36 0,14  Performance Test
Integral ARC 32Go INFD32GBARC3.0 32 Go 230 Mo/s 22 Mo/s 0 13 0,41  Performance Test
Integral Courier 128Go INFD128GBCOU3.0 128 Go 134 Mo/s 79 Mo/s 0 23 0,18  Performance Test
Integral Courier 256Go INFD256GBCOU3.0 256 Go 115 Mo/s Mo/s 28 21 0,08  Performance Test
Integral Neon 32Go INFD32GBNEONYL3.0 32 Go 128 Mo/s 46 Mo/s 0 13 0,41  Performance Test
Integral Neon 64Go INFD64GBNEONYL3.0 64 Go 138 Mo/s 41 Mo/s 0 9 0,14  Performance Test
Integral Neon 128Go INFD128GBNEONYL3.0 128 Go 145 Mo/s 38 Mo/s 39 23 0,18  Performance Test
Integral Neon 256Go INFD256GBNEONYL3.0 256 Go 131 Mo/s 114 Mo/s 51 19 0,07  Performance Test
Intenso cMobile Line 32Go 3536480 32 Go 103 Mo/s 28 Mo/s 31 14 0,44  Performance Test
Intenso cMobile Line 64Go 3536490 64 Go 35 Mo/s 31 Mo/s 14 17 0,27  Performance Test
Intenso cMobile Line 128Go 3536491 128 Go 119 Mo/s 77 Mo/s 55 24 0,19  Performance Test
Intenso Flash Line 32Go 3538480 32 Go 90 Mo/s 29 Mo/s 29 8 0,25  Performance Test
Intenso Flash Line 64Go 3538490 64 Go 129 Mo/s 31 Mo/s 43 14 0,22  Performance Test
Intenso Flash Line 128Go 3538491 128 Go 134 Mo/s 74 Mo/s 40 18 0,14  Performance Test
Intenso High Speed Line 64Go 3537490 64 Go 385 Mo/s 55 Mo/s 127 17 0,27  Performance Test
Intenso High Speed Line 128Go 3537491 128 Go 380 Mo/s 59 Mo/s 116 29 0,23  Performance Test
Intenso High Speed Line 256Go 3537492 256 Go 372 Mo/s 118 Mo/s 130 38 0,15  Performance Test
Intenso Jet Line 32Go 3541480 32 Go 124 Mo/s 43 Mo/s 38 14 0,44  Performance Test
Intenso Jet Line 64Go 3541490 64 Go 129 Mo/s 75 Mo/s 37 10 0,16  Performance Test
Intenso Jet Line 128Go 3541491 128 Go 117 Mo/s 26 Mo/s 31 21 0,16  Performance Test
Intenso Premium Line 32Go 3534480 32 Go 40 Mo/s 17 Mo/s 18 10 0,31  Performance Test
Intenso Premium Line 64Go 3534490 64 Go 40 Mo/s 14 Mo/s 0 13 0,20  Performance Test
Intenso Premium Line 128Go 3534491 128 Go 119 Mo/s 76 Mo/s 65 14 0,11  Performance Test
Intenso Slim Line 32Go 3532480 32 Go 98 Mo/s 30 Mo/s 29 8 0,25  Performance Test
Intenso Slim Line 64Go 3532490 64 Go 106 Mo/s 13 Mo/s 32 12 0,19  Performance Test
Intenso Slim Line 128Go 3532491 128 Go 135 Mo/s 37 Mo/s 58 22 0,17  Performance Test
Intenso Speed Line 32Go 3533480 32 Go 93 Mo/s 21 Mo/s 27 14 0,44  Performance Test
Intenso Speed Line 64Go 3533490 64 Go 106 Mo/s 17 Mo/s 39 14 0,22  Performance Test
Intenso Speed Line 128Go 3533491 128 Go 152 Mo/s 51 Mo/s 56 19 0,15  Performance Test
Intenso Speed Line 256Go 3533492 256 Go 103 Mo/s 75 Mo/s 57 26 0,10  Performance Test
Intenso Twist Line 32Go 3539480 32 Go 128 Mo/s 44 Mo/s 40 14 0,44  Performance Test
Intenso Twist Line 64Go 3539490 64 Go 117 Mo/s 42 Mo/s 56 15 0,23  Performance Test
Intenso Twist Line 128Go 3539491 128 Go 148 Mo/s 66 Mo/s 59 14 0,11  Performance Test
Intenso Ultra Line 32Go 3531480 32 Go 99 Mo/s 28 Mo/s 43 13 0,41  Performance Test
Intenso Ultra Line 64Go 3531490 64 Go 153 Mo/s 36 Mo/s 48 9 0,14  Performance Test
Intenso Ultra Line 128Go 3531491 128 Go 159 Mo/s 100 Mo/s 51 18 0,14  Performance Test
Intenso Ultra Line 256Go 3531492 256 Go 114 Mo/s 21 Mo/s 31 25 0,10  Performance Test
KEXIN U22 32Go U22-Black-32GB 32 Go 146 Mo/s 30 Mo/s 64 8 0,25  Performance Test
KEXIN U22 64Go U22-Black-64GB 64 Go 132 Mo/s 32 Mo/s 66 9 0,14  Performance Test
KEXIN U22 128Go U22-Black-128GB 128 Go 131 Mo/s 39 Mo/s 0 17 0,13  Performance Test
Kingston DataTraveler 100 G3 32Go DT100G3/32GB 32 Go 120 Mo/s 18 Mo/s 0 999 31,22  Performance Test
Kingston DataTraveler 100 G3 64Go DT100G3/64GB 64 Go 107 Mo/s 14 Mo/s 27 28 0,44  Performance Test
Kingston DataTraveler 100 G3 128Go DT100G3/128GB 128 Go 112 Mo/s 14 Mo/s 0 36 0,28  Performance Test
Kingston DataTraveler 70 32Go DT70/32GB 32 Go 121 Mo/s 23 Mo/s 0 20 0,63  Performance Test
Kingston DataTraveler 70 64Go DT70/64GB 64 Go 121 Mo/s 17 Mo/s 0 7 0,11  Performance Test
Kingston DataTraveler 70 128Go DT70/128GB 128 Go 128 Mo/s Mo/s 37 10 0,08  Performance Test
Kingston DataTraveler 80 32Go DT80/32GB 32 Go 240 Mo/s 82 Mo/s 0 23 0,72  Performance Test
Kingston DataTraveler 80 64Go DT80/64GB 64 Go 279 Mo/s 65 Mo/s 77 13 0,20  Performance Test
Kingston DataTraveler 80 128Go DT80/128GB 128 Go 284 Mo/s 83 Mo/s 84 40 0,31  Performance Test
Kingston DataTraveler 80 M 64Go DT80M/64GB 64 Go 240 Mo/s 54 Mo/s 0 14 0,22  Performance Test
Kingston DataTraveler 80 M 128Go DT80M/128GB 128 Go 245 Mo/s 77 Mo/s 52 19 0,15  Performance Test
Kingston DataTraveler 80 M 256Go DT80M/256GB 256 Go 238 Mo/s 44 Mo/s 52 31 0,12  Performance Test
Kingston DataTraveler Exodia 32Go DTX/32GB 32 Go 76 Mo/s 13 Mo/s 0 10 0,31  Performance Test
Kingston DataTraveler Exodia 64Go DTX/64GB 64 Go 123 Mo/s 17 Mo/s 0 6 0,09  Performance Test
Kingston DataTraveler Exodia 128Go DTX/128GB 128 Go 126 Mo/s 26 Mo/s 47 9 0,07  Performance Test
Kingston DataTraveler Exodia 256Go DTX/256GB 256 Go 123 Mo/s 27 Mo/s 45 18 0,07  Performance Test
Kingston DataTraveler Exodia M 32Go DTXM/32GB 32 Go 107 Mo/s 12 Mo/s 27 45 1,41  Performance Test
Kingston DataTraveler Exodia M 64Go DTXM/64GB 64 Go 106 Mo/s 13 Mo/s 27 7 0,11  Performance Test
Kingston DataTraveler Exodia M 128Go DTXM/128GB 128 Go 114 Mo/s 20 Mo/s 38 10 0,08  Performance Test
Kingston DataTraveler Exodia M 256Go DTXM/256GB 256 Go 106 Mo/s 11 Mo/s 26 22 0,09  Performance Test
Kingston DataTraveler Exodia Onyx 64Go DTXON/64GB 64 Go 96 Mo/s 20 Mo/s 42 7 0,11  Performance Test
Kingston DataTraveler Exodia Onyx 128Go DTXON/128GB 128 Go 88 Mo/s 11 Mo/s 32 12 0,09  Performance Test
Kingston DataTraveler Exodia Onyx 256Go DTXON/256GB 256 Go 112 Mo/s 22 Mo/s 0 21 0,08  Performance Test
Kingston DataTraveler Kyson 32Go DTKN/32GB 32 Go 238 Mo/s 87 Mo/s 0 12 0,38  Performance Test
Kingston DataTraveler Kyson 64Go DTKN/64GB 64 Go 244 Mo/s 104 Mo/s 0 12 0,19  Performance Test
Kingston DataTraveler Kyson 128Go DTKN/128GB 128 Go 241 Mo/s 70 Mo/s 0 13 0,10  Performance Test
Kingston DataTraveler Kyson 256Go DTKN/256GB 256 Go 284 Mo/s 83 Mo/s 100 29 0,11  Performance Test
Kingston DataTraveler Max (USB-A) 256Go DTMAXA/256GB 256 Go 1025 Mo/s 897 Mo/s 776 43 0,17  Performance Test
Kingston DataTraveler Max (USB-C) 256Go DTMAX/256GB 256 Go 1086 Mo/s 1016 Mo/s 803 40 0,16  Performance Test
Kingston DataTraveler Max (USB-C) 512Go DTMAX/512GB 512 Go 1088 Mo/s 1025 Mo/s 981 65 0,13  Performance Test
Kingston DataTraveler Micro 32Go DTMC3/32GB 32 Go 113 Mo/s 13 Mo/s 0 26 0,81  Performance Test
Kingston DataTraveler Micro 64Go DTMC3/64GB 64 Go 210 Mo/s 15 Mo/s 0 11 0,17  Performance Test
Kingston DataTraveler Micro 128Go DTMC3/128GB 128 Go 238 Mo/s 48 Mo/s 0 16 0,13  Performance Test
Kingston DataTraveler Micro 256Go DTMC3/256GB 256 Go 239 Mo/s 104 Mo/s 0 28 0,11  Performance Test
Kingston DataTraveler microDuo 3C 64Go DTDUO3CG3/64GB 64 Go 238 Mo/s 55 Mo/s 0 14 0,22  Performance Test
Kingston DataTraveler microDuo 3C 128Go DTDUO3CG3/128GB 128 Go 245 Mo/s 104 Mo/s 0 18 0,14  Performance Test
Kingston DataTraveler microDuo 3C 256Go DTDUO3CG3/256GB 256 Go 239 Mo/s 104 Mo/s 0 25 0,10  Performance Test
Kingston DataTraveler SE9 G2 64Go DTSE9G2/64GB 64 Go 105 Mo/s 55 Mo/s 0 17 0,27  Performance Test
Kingston DataTraveler SE9 G3 64Go DTSE9G3/64GB 64 Go 231 Mo/s 63 Mo/s 0 10 0,16  Performance Test
Kingston DataTraveler SE9 G3 128Go DTSE9G3/128GB 128 Go 241 Mo/s 74 Mo/s 0 16 0,13  Performance Test
Kingston DataTraveler SE9 G3 256Go DTSE9G3/256GB 256 Go 235 Mo/s 94 Mo/s 54 24 0,09  Performance Test
Kingston DataTraveler SE9 G3 512Go DTSE9G3/512GB 512 Go 224 Mo/s 83 Mo/s 47 38 0,07  Performance Test
Kingston HyperX Savage 64Go HXS3/64GB 64 Go 386 Mo/s 176 Mo/s 0 63 0,98  Performance Test
Kioxia TransMemory U301 32Go LU301W032GG4 32 Go 110 Mo/s 16 Mo/s 0 12 0,38  Performance Test
Kioxia TransMemory U301 64Go LU301W064GG4 64 Go 136 Mo/s 17 Mo/s 0 7 0,11  Performance Test
Kioxia TransMemory U301 128Go LU301W128GG4 128 Go 141 Mo/s Mo/s 0 11 0,09  Performance Test
KIOXIA TransMemory U365 256Go LU365K256GG4 256 Go 239 Mo/s 11 Mo/s 0 56 0,22  Performance Test
KIOXIA TransMemory U366 32Go LU366S032GG4 32 Go 135 Mo/s 17 Mo/s 0 11 0,34  Performance Test
KIOXIA TransMemory U366 64Go LU366S064GG4 64 Go 136 Mo/s 22 Mo/s 0 9 0,14  Performance Test
KIOXIA TransMemory U366 128Go LU366S128GG4 128 Go 235 Mo/s 51 Mo/s 0 16 0,13  Performance Test
Lexar Dual Drive D40E 64Go LJDD40E064G-BNSAU 64 Go 163 Mo/s 72 Mo/s 52 10 0,16  Performance Test
Lexar Dual Drive D40E 128Go LJDD40E128G-BNSNG 128 Go 183 Mo/s 95 Mo/s 50 18 0,14  Performance Test
Lexar Dual Drive D40E 256Go LJDD40E256G-BNSNG 256 Go 184 Mo/s 82 Mo/s 56 28 0,11  Performance Test
Lexar JumpDrive D400 128Go LJDD400128G-BNQNU 128 Go 138 Mo/s 106 Mo/s 42 20 0,16  Performance Test
Lexar JumpDrive D400 256Go LJDD400256G-BNQNU 256 Go 129 Mo/s 77 Mo/s 41 26 0,10  Performance Test
Lexar Jumpdrive E31 32Go LJDE031032G-BNJEU 32 Go 124 Mo/s 30 Mo/s 67 5 0,16  Performance Test
Lexar Jumpdrive E31 64Go LJDE031064G-BNJEU 64 Go 156 Mo/s 65 Mo/s 55 7 0,11  Performance Test
Lexar Jumpdrive E31 128Go LJDE031128G-BNJEU 128 Go 157 Mo/s 131 Mo/s 57 12 0,09  Performance Test
Lexar Jumpdrive E32c 32Go LJDE32C032G-BNQEU 32 Go 147 Mo/s 76 Mo/s 53 10 0,31  Performance Test
Lexar Jumpdrive E32c 64Go LJDE32C064G-BNQEU 64 Go 153 Mo/s 36 Mo/s 43 15 0,23  Performance Test
Lexar Jumpdrive E32c 128Go LJDE32C128G-BNQEU 128 Go 157 Mo/s 131 Mo/s 59 22 0,17  Performance Test
Lexar JumpDrive F35 64Go LJDF35-64GBEU 64 Go 265 Mo/s 60 Mo/s 96 99 1,55  Performance Test
Lexar JumpDrive F35 128Go LJDF35-128BEU 128 Go 280 Mo/s 66 Mo/s 92 68 0,53  Performance Test
Lexar JumpDrive F35 256Go LJDF35-256BEU 256 Go 344 Mo/s 102 Mo/s 97 123 0,48  Performance Test
Lexar JumpDrive M400 128Go LJDM400128G-BNBNG 128 Go 165 Mo/s 120 Mo/s 0 12 0,09  Performance Test
Lexar JumpDrive M400 256Go LJDM400256G-BNBNG 256 Go 148 Mo/s 24 Mo/s 0 26 0,10  Performance Test
Lexar Jumpdrive M45 32Go LJDM45-32GABSL 32 Go 253 Mo/s 28 Mo/s 99 14 0,44  Performance Test
Lexar Jumpdrive M45 64Go LJDM45-64GABSL 64 Go 267 Mo/s 45 Mo/s 122 18 0,28  Performance Test
Lexar Jumpdrive M45 128Go LJDM45-128ABSL 128 Go 271 Mo/s 64 Mo/s 105 40 0,31  Performance Test
Lexar JumpDrive M900 64Go LJDM900064G-BNQNG 64 Go 290 Mo/s 46 Mo/s 93 23 0,36  Performance Test
Lexar JumpDrive M900 128Go LJDM900128G-BNQNU 128 Go 406 Mo/s 90 Mo/s 112 34 0,27  Performance Test
Lexar JumpDrive P30 128Go LJDP030128G-RNQNG 128 Go 336 Mo/s 361 Mo/s 196 27 0,21  Performance Test
Lexar JumpDrive P30 256Go LJDP030256G-RNQNG 256 Go 362 Mo/s 374 Mo/s 126 47 0,18  Performance Test
Lexar Jumpdrive S47 64Go LJDS47-64GABBK 64 Go 40 Mo/s 23 Mo/s 63 18 0,28  Performance Test
Lexar Jumpdrive S47 128Go LJDS47-128ABBK 128 Go 42 Mo/s 31 Mo/s 50 25 0,20  Performance Test
Lexar JumpDrive S80 32Go LJDS080032G-BNBNG 32 Go 104 Mo/s 73 Mo/s 0 11 0,34  Performance Test
Lexar JumpDrive S80 64Go LJDS080064G-BNBAG 64 Go 180 Mo/s 106 Mo/s 65 12 0,19  Performance Test
Lexar JumpDrive S80 128Go LJDS080128G-BNBNG 128 Go 260 Mo/s 38 Mo/s 83 14 0,11  Performance Test
