M.2 SSDs

M2 SSD Benchmark & tests de performance

Quel est le meilleur disque dur SSD ? Vous trouverez ici des tests de performance détaillés sur la vitesse des disques SSD des nouveaux disques SSD PCIe-4.0 NVMe de 4e génération. Les PCIe 3.0, plus lents, sont également disponibles. La vitesse maximale avec PCIe 4.0 x 4 est de 64 Go/s, les cartes actuelles atteignant actuellement environ 7 000 Mo/s et avec PCIe 3.0 x 4 environ 3 500 Mo/s (mesuré avec CrystalDiskMark). Les SSD équipés du nouveau contrôleur Phison E18 atteignent des vitesses très élevées. Ils sont également adaptés à la PlayStation 5 en tant que mémoire supplémentaire.

Les disques SSD compatibles avec la PlayStation 5 sont marqués PS5.

Nous avons entre-temps testé 465 SSD :

Nom du produit Image Mémoire Lire Écrire Score Prix €/Go Test Acheter
Acer FA200 2To BL.9BWWA.125 2048 Go 7322 Mo/s 6412 Mo/s 7792 132 0,06  Performance Test
Acer Predator GM7 1To BL.9BWWR.104 1024 Go 7414 Mo/s 6605 Mo/s 7209 82 0,08  Performance Test
Acer Predator GM7 2To BL.9BWWR.119 2048 Go 7416 Mo/s 6631 Mo/s 6645 141 0,07  Performance Test
ADATA LEGEND 800 500Go ALEG-800-500GCS 500 Go 4267 Mo/s 4119 Mo/s 5028 79 0,16  Performance Test
ADATA LEGEND 800 1To ALEG-800-1000GCS 1024 Go 3747 Mo/s 2618 Mo/s 3338 132 0,13  Performance Test
ADATA LEGEND 800 2To ALEG-800-2000GCS 2048 Go 3615 Mo/s 2915 Mo/s 3792 135 0,07  Performance Test
ADATA LEGEND 860 500Go SLEG-860-500GCS 500 Go 5251 Mo/s 4394 Mo/s 5670 70 0,14  Performance Test
ADATA LEGEND 860 1To SLEG-860-1000GCS 1024 Go 7453 Mo/s 6194 Mo/s 7633 103 0,10  Performance Test
ADATA LEGEND 860 2To SLEG-860-2000GCS 2048 Go 7452 Mo/s 6634 Mo/s 7629 153 0,07  Performance Test
ADATA LEGEND 900 512Go SLEG-900-512GCS 512 Go 6309 Mo/s 2966 Mo/s 5289 69 0,13  Performance Test
ADATA LEGEND 900 2To SLEG-900-2TCS 2048 Go 7416 Mo/s 6579 Mo/s 6812 167 0,08  Performance Test
ADATA LEGEND 960 1To ALEG-960-1TCS 1024 Go 7434 Mo/s 6668 Mo/s 8122 125 0,12  Performance Test
ADATA LEGEND 960 2To ALEG-960-2TCS 2048 Go 7435 Mo/s 6919 Mo/s 8408 206 0,10  Performance Test
ADATA XPG Gammix S50 Core 500Go SGAMMIXS50C-500G-CS 500 Go 4276 Mo/s 4188 Mo/s 5077 69 0,14  Performance Test
ADATA XPG Gammix S50 Lite 1To AGAMMIXS50L-1T-C 1024 Go 3909 Mo/s 3193 Mo/s 5622 176 0,17  Performance Test
ADATA XPG Gammix S70 2To AGAMMIXS70-2TT-C 2048 Go 7460 Mo/s 6744 Mo/s 6832 210 0,10  Performance Test
ADATA XPG Gammix S70 Blade 512Go AGAMMIXS70B-512G-CS 512 Go 7453 Mo/s 2518 Mo/s 5924 82 0,16  Performance Test
ADATA XPG Gammix S70 Blade 1To AGAMMIXS70B-1T-CS 1024 Go 7464 Mo/s 6408 Mo/s 7934 107 0,10  Performance Test
ADATA XPG Gammix S70 Blade 2To AGAMMIXS70B-2T-CS 2048 Go 7479 Mo/s 6650 Mo/s 8706 196 0,10  Performance Test
Biwin Black Opal NV7400 1To NV7400-1TB 1024 Go 7416 Mo/s 6591 Mo/s 7292 75 0,07  Performance Test
Biwin Black Opal NV7400 2To NV7400-2TB 2048 Go 7416 Mo/s 6617 Mo/s 6735 130 0,06  Performance Test
Biwin M350 1To BM350NN01TB-RGX 1024 Go 6037 Mo/s 5252 Mo/s 6671 65 0,06  Performance Test
Biwin NV7200 1To BNV72001TB-RGX 1024 Go 7234 Mo/s 6031 Mo/s 7379 69 0,07  Performance Test
Biwin NV7200 2To BNV72002TB-RGX 2048 Go 7321 Mo/s 6406 Mo/s 7765 130 0,06  Performance Test
Corsair MP600 500Go CSSD-F500GBMP600 500 Go 4728 Mo/s 2204 Mo/s 4463 87 0,17  Performance Test
Corsair MP600 1To CSSD-F1000GBMP600 1024 Go 5015 Mo/s 4249 Mo/s 7019 183 0,18  Performance Test
Corsair MP600 2To CSSD-F2000GBMP600 2048 Go 5011 Mo/s 4242 Mo/s 7375 294 0,14  Performance Test
Corsair MP600 ELITE 1To CSSD-F1000GBMP600ECS 1024 Go 7383 Mo/s 6229 Mo/s 7332 104 0,10  Performance Test
Corsair MP600 PRO 1To CSSD-F1000GBMP600PRO 1024 Go 7126 Mo/s 5498 Mo/s 7000 129 0,13  Performance Test
Corsair MP600 PRO 2To CSSD-F2000GBMP600PRO 2048 Go 7200 Mo/s 6757 Mo/s 8145 289 0,14  Performance Test
Corsair MP600 PRO XT 1To CSSD-F1000GBMP600PXT 1024 Go 7364 Mo/s 5845 Mo/s 7569 109 0,11  Performance Test
Corsair MP600 PRO XT 2To CSSD-F2000GBMP600PXT 2048 Go 7362 Mo/s 6933 Mo/s 8127 214 0,10  Performance Test
Crucial P3 Plus 500Go CT500P3PSSD8 500 Go 4699 Mo/s 1935 Mo/s 3430 50 0,10  Performance Test
Crucial P3 Plus 1To CT1000P3PSSD8 1024 Go 5162 Mo/s 3671 Mo/s 4586 82 0,08  Performance Test
Crucial P3 Plus 2To CT2000P3PSSD8 2048 Go 4966 Mo/s 4374 Mo/s 5374 100 0,05  Performance Test
Crucial P310 500Go CT500P310SSD8 500 Go 6717 Mo/s 3578 Mo/s 6602 56 0,11  Performance Test
Crucial P310 1To CT1000P310SSD8 1024 Go 7280 Mo/s 6254 Mo/s 7273 86 0,08  Performance Test
Crucial P310 2To CT2000P310SSD8 2048 Go 7230 Mo/s 6358 Mo/s 7681 135 0,07  Performance Test
Crucial P5 Plus 500Go CT500P5PSSD8 500 Go 6783 Mo/s 4394 Mo/s 6293 50 0,10  Performance Test
Crucial P5 Plus 1To CT1000P5PSSD8 1024 Go 6853 Mo/s 5006 Mo/s 7574 192 0,19  Performance Test
Crucial P5 Plus 2To CT2000P5PSSD8 2048 Go 6848 Mo/s 5094 Mo/s 7987 145 0,07  Performance Test
Crucial T500 500Go CT500T500SSD8 500 Go 7172 Mo/s 5738 Mo/s 8094 77 0,15  Performance Test
Crucial T500 1To CT1000T500SSD8 1024 Go 7336 Mo/s 6821 Mo/s 8755 90 0,09  Performance Test
Crucial T500 2To CT2000T500SSD8 2048 Go 7445 Mo/s 7001 Mo/s 9093 152 0,07  Performance Test
Emtec X400 Power Pro 1To ECSSD1TX400 1024 Go 4727 Mo/s 2053 Mo/s 3156 100 0,10  Performance Test
fanxiang S660 500Go FX-S660-500GB 500 Go 4939 Mo/s 2583 Mo/s 3527 53 0,11  Performance Test
fanxiang S660 1To FX-S660-1TB 1024 Go 5004 Mo/s 4290 Mo/s 5400 85 0,08  Performance Test
fanxiang S660 2To FX-S660-2TB 2048 Go 4859 Mo/s 4461 Mo/s 6329 120 0,06  Performance Test
fanxiang S690Q 1To FX-S690Q-1TB 1024 Go 4791 Mo/s 2909 Mo/s 4188 80 0,08  Performance Test
fanxiang S690Q 2To FX-S690Q-2TB 2048 Go 5284 Mo/s 4751 Mo/s 5052 125 0,06  Performance Test
fanxiang S770 1To S7701T 1024 Go 7230 Mo/s 5458 Mo/s 7100 110 0,11  Performance Test
fanxiang S770 2To S7702T 2048 Go 7465 Mo/s 6836 Mo/s 8370 177 0,09  Performance Test
fanxiang S880 1To FX-S880-1TB 1024 Go 7446 Mo/s 6620 Mo/s 7326 83 0,08  Performance Test
fanxiang S880 2To FX-S880-2TB 2048 Go 7434 Mo/s 6672 Mo/s 7123 141 0,07  Performance Test
fanxiang S880E 500Go FX-S880E-500GB 500 Go 6319 Mo/s 3008 Mo/s 5362 53 0,11  Performance Test
fanxiang S880E 1To FX-S880E-1TB 1024 Go 7229 Mo/s 6208 Mo/s 6976 85 0,08  Performance Test
Fikwot FN950 1To FN950-1TB 1024 Go 5003 Mo/s 4389 Mo/s 5688 98 0,10  Performance Test
Fikwot FN950 2To FN950-2TB 2048 Go 4918 Mo/s 4599 Mo/s 6373 123 0,06  Performance Test
Fikwot FN955 1To FN955-1TB 1024 Go 7424 Mo/s 6727 Mo/s 6947 90 0,09  Performance Test
Fikwot FN955 2To FN955-2TB 2048 Go 7419 Mo/s 6538 Mo/s 6414 123 0,06  Performance Test
Fikwot FN960 512Go FN960-512GB 512 Go 5110 Mo/s 4443 Mo/s 5751 51 0,10  Performance Test
Fikwot FN960 1To FN960-1TB 1024 Go 5269 Mo/s 4891 Mo/s 7053 77 0,08  Performance Test
Fikwot FN960 2To FN960-2TB 2048 Go 4918 Mo/s 4711 Mo/s 6421 125 0,06  Performance Test
Fikwot FX991 500Go FW-FX991-500GB 500 Go 6318 Mo/s 3007 Mo/s 5215 44 0,09  Performance Test
Fikwot FX991 1To FW-FX991-1TB 1024 Go 7227 Mo/s 6136 Mo/s 7046 79 0,08  Performance Test
Fikwot FX991 2To FW-FX991-2TB 2048 Go 7359 Mo/s 6360 Mo/s 6622 130 0,06  Performance Test
Gigabyte Aorus 7000s 1To GP-AG70S1TB 1024 Go 7107 Mo/s 5664 Mo/s 7385 154 0,15  Performance Test
Gigabyte Aorus 7000s 2To GP-AG70S2TB 2048 Go 7360 Mo/s 6865 Mo/s 8653 196 0,10  Performance Test
Gigabyte Aorus Gen4 500Go GP-ASM2NE6500GTTD 500 Go 5004 Mo/s 2670 Mo/s 5552 92 0,18  Performance Test
Gigabyte Aorus Gen4 7300 2To AG4732TB 2048 Go 7363 Mo/s 7035 Mo/s 8301 206 0,10  Performance Test
Gigabyte Aorus NVMe Gen4 1To GP-ASM2NE6100TTTD 1024 Go 5012 Mo/s 4248 Mo/s 7209 133 0,13  Performance Test
Gigabyte Aorus NVMe Gen4 2To GP-ASM2NE6200TTTD 2048 Go 5013 Mo/s 4394 Mo/s 7093 143 0,07  Performance Test
Gigabyte Gen4 4000E 1To G440E1TB 1024 Go 4012 Mo/s 3897 Mo/s 6897 99 0,10  Performance Test
GOODRAM PX600 250Go SSDPR-PX600-250-80 250 Go 3521 Mo/s 1818 Mo/s 3565 51 0,20  Performance Test
GOODRAM PX600 500Go SSDPR-PX600-500-80 500 Go 4855 Mo/s 1988 Mo/s 4617 62 0,12  Performance Test
GOODRAM PX600 1To SSDPR-PX600-1K0-80 1024 Go 5116 Mo/s 3911 Mo/s 6208 97 0,09  Performance Test
GOODRAM PX600 2To SSDPR-PX600-2K0-80 2048 Go 4996 Mo/s 4307 Mo/s 6385 158 0,08  Performance Test
Hikvision G4000 1To HV-G4000-1TB 1024 Go 7455 Mo/s 6615 Mo/s 7454 79 0,08  Performance Test
Integral Advantage PRO-1 2To INSSD2TM2280G4AP1XHS 2048 Go 7465 Mo/s 6693 Mo/s 8193 166 0,08  Performance Test
Integral M3 Plus 500Go INSSD500GM280NM3P 500 Go 5072 Mo/s 2637 Mo/s 3566 46 0,09  Performance Test
Integral M3 Plus 1To INSSD1TM280NM3PX 1024 Go 4950 Mo/s 4573 Mo/s 5461 84 0,08  Performance Test
Integral M3 Plus 2To INSSD2TM280NM3PX 2048 Go 4861 Mo/s 4476 Mo/s 6316 147 0,07  Performance Test
Intel Solidigm P44 Pro 512Go SSDPFKKW512H7X1 512 Go 7403 Mo/s 5199 Mo/s 8575 142 0,28  Performance Test
Intel Solidigm P44 Pro 1To SSDPFKKW010X7X1 1024 Go 7350 Mo/s 6661 Mo/s 9191 249 0,24  Performance Test
Intel Solidigm P44 Pro 2To SSDPFKKW020X7X1 2048 Go 7412 Mo/s 6607 Mo/s 9161 484 0,24  Performance Test
Intel Solidigm P41 Plus 512Go SSDPFKNU512GZX1 512 Go 3530 Mo/s 1683 Mo/s 2980 60 0,12  Performance Test
Intel Solidigm P41 Plus 1To SSDPFKNU010TZX1 1024 Go 4159 Mo/s 2917 Mo/s 4220 118 0,12  Performance Test
Intel Solidigm P41 Plus 2To SSDPFKNU020TZX1 2048 Go 4143 Mo/s 3358 Mo/s 4933 209 0,10  Performance Test
Intenso MI500 1To 3836460 1024 Go 5290 Mo/s 4877 Mo/s 6855 106 0,10  Performance Test
Intenso MI500 2To 3836470 2048 Go 4918 Mo/s 4704 Mo/s 6416 172 0,08  Performance Test
KingSpec XG7000 1To XG7000-1TB 2280 1024 Go 7465 Mo/s 2873 Mo/s 7163 96 0,09  Performance Test
KingSpec XG7000 2To XG7000-2TB 2280 2048 Go 7438 Mo/s 6761 Mo/s 7981 163 0,08  Performance Test
Kingston DC2000B (Boot Drive) 960Go SEDC2000BM8/960G 960 Go 7424 Mo/s 1300 Mo/s 3908 223 0,23  Performance Test
Kingston FURY Renegade 500Go SFYRS/500G 500 Go 7370 Mo/s 4104 Mo/s 6561 103 0,21  Performance Test
Kingston FURY Renegade 1To SFYRS/1000G 1024 Go 7363 Mo/s 6143 Mo/s 8020 142 0,14  Performance Test
Kingston FURY Renegade 2To SFYRD/2000G 2048 Go 7366 Mo/s 7075 Mo/s 8473 206 0,10  Performance Test
Kingston KC3000 512Go SKC3000S/512G 512 Go 7369 Mo/s 4013 Mo/s 6570 81 0,16  Performance Test
Kingston KC3000 1To SKC3000S/1024G 1024 Go 7362 Mo/s 6113 Mo/s 7840 128 0,13  Performance Test
Kingston KC3000 2To SKC3000D/2048G 2048 Go 7369 Mo/s 7070 Mo/s 8460 185 0,09  Performance Test
Kingston NV2 250Go SNV2S/250G 250 Go 3294 Mo/s 1758 Mo/s 2364 79 0,32  Performance Test
Kingston NV2 500Go SNV2S/500G 500 Go 3831 Mo/s 2364 Mo/s 4210 61 0,12  Performance Test
Kingston NV2 1To SNV2S/1000G 1024 Go 3692 Mo/s 2569 Mo/s 3322 75 0,07  Performance Test
Kingston NV2 2To SNV2S/2000G 2048 Go 3748 Mo/s 2932 Mo/s 4769 156 0,08  Performance Test
Kingston NV3 500Go SNV3S/500G 500 Go 5849 Mo/s 4472 Mo/s 6202 57 0,11  Performance Test
Kingston NV3 1To SNV3S/1000G 1024 Go 6098 Mo/s 5325 Mo/s 7248 82 0,08  Performance Test
Kingston NV3 2To SNV3S/2000G 2048 Go 6295 Mo/s 5721 Mo/s 7299 131 0,06  Performance Test
KIOXIA EXCERIA PLUS G3 1To LSD10Z001TG8 1024 Go 5063 Mo/s 3949 Mo/s 6695 92 0,09  Performance Test
KIOXIA EXCERIA PLUS G3 2To LSD10Z002TG8 2048 Go 5073 Mo/s 3954 Mo/s 6251 124 0,06  Performance Test
KIOXIA EXCERIA PRO 1To LSE10Z001TG8 1024 Go 7369 Mo/s 6546 Mo/s 7211 97 0,09  Performance Test
KIOXIA EXCERIA PRO 2To LSE10Z002TG8 2048 Go 7368 Mo/s 6437 Mo/s 7405 161 0,08  Performance Test
Lexar EQ790 1To LEQ790X001T-RNNNG 1024 Go 7238 Mo/s 6125 Mo/s 7540 85 0,08  Performance Test
Lexar EQ790 2To LEQ790X002T-RNNNG 2048 Go 7455 Mo/s 5447 Mo/s 6624 150 0,07  Performance Test
Lexar NM710 500Go LNM710X500G-RNNNG 500 Go 3729 Mo/s 2562 Mo/s 3446 54 0,11  Performance Test
Lexar NM710 1To LNM710X001T-RNNNG 1024 Go 5101 Mo/s 4479 Mo/s 5353 100 0,10  Performance Test
Lexar NM710 2To LNM710X002T-RNNNG 2048 Go 4859 Mo/s 4467 Mo/s 6266 152 0,07  Performance Test
Lexar NM760 1To LNM760X001T-RNNNG 1024 Go 5244 Mo/s 4722 Mo/s 6835 95 0,09  Performance Test
Lexar NM790 512Go LNM790X512G-RNNNG 512 Go 7226 Mo/s 4456 Mo/s 6757 57 0,11  Performance Test
Lexar NM790 1To LNM790X001T-RNNNG 1024 Go 7453 Mo/s 6613 Mo/s 7029 95 0,09  Performance Test
Lexar NM790 2To LNM790X002T-RNNNG 2048 Go 7436 Mo/s 6695 Mo/s 6943 160 0,08  Performance Test
Lexar NQ710 2To LNQ710X002T-RNNNG 2048 Go 5143 Mo/s 4603 Mo/s 5782 179 0,09  Performance Test
Lexar NQ790 1To LNQ790X001T-RNNNG 1024 Go 7226 Mo/s 5994 Mo/s 7169 90 0,09  Performance Test
Lexar NQ790 2To LNQ790X002T-RNNNG 2048 Go 7462 Mo/s 5558 Mo/s 6552 150 0,07  Performance Test
Lexar Professional NM800 Pro 512Go LNM800P512G-RN8NG 512 Go 7458 Mo/s 3806 Mo/s 6727 104 0,20  Performance Test
Lexar Professional NM800 Pro 1To LNM800P001T-RN8NG 1024 Go 7465 Mo/s 6268 Mo/s 8325 124 0,12  Performance Test
Lexar Professional NM800 Pro 2To LNM800P002T-RN8NG 2048 Go 7465 Mo/s 6563 Mo/s 8824 405 0,20  Performance Test
MSI SPATIUM M450 1To S78-440L690-P83 1024 Go 3643 Mo/s 3266 Mo/s 5502 83 0,08  Performance Test
MSI SPATIUM M461 1To S78-440L1D0-P83 1024 Go 5109 Mo/s 3902 Mo/s 6268 65 0,06  Performance Test
MSI SPATIUM M461 2To S78-440Q550-P83 2048 Go 5003 Mo/s 4401 Mo/s 6146 115 0,06  Performance Test
MSI SPATIUM M480 1To S78-440L490-P83 1024 Go 7373 Mo/s 6093 Mo/s 7665 199 0,19  Performance Test
MSI SPATIUM M480 PRO 2To S78-440Q600-P83 2048 Go 7363 Mo/s 6842 Mo/s 8671 175 0,09  Performance Test
MSI SPATIUM M482 2To S78-440Q730-P83 2048 Go 7377 Mo/s 6620 Mo/s 7998 159 0,08  Performance Test
Mushkin Vortex Redline 2To MKNSSDVT2TB-D8 2048 Go 7439 Mo/s 6971 Mo/s 8090 278 0,14  Performance Test
Netac NV5000-t 500Go NT01NV5000t-500-E4X 500 Go 4815 Mo/s 2686 Mo/s 2887 45 0,09  Performance Test
Netac NV5000-t 1To NT01NV5000t-1T0-E4X 1024 Go 4785 Mo/s 4442 Mo/s 3854 74 0,07  Performance Test
Netac NV5000-t 2To NT01NV5000t-2T0-E4X 2048 Go 4918 Mo/s 4603 Mo/s 6162 131 0,06  Performance Test
Netac NV7000 1To NETAC-NV7000-1TB 1024 Go 7318 Mo/s 5275 Mo/s 7221 104 0,10  Performance Test
Netac NV7000 2To NETAC-NV7000-1TB 2048 Go 7464 Mo/s 6689 Mo/s 7968 170 0,08  Performance Test
ORICO IG740-PRO 1To ORICO-IG740PRO-1TB-GD-BP 1024 Go 7419 Mo/s 5179 Mo/s 7243 80 0,08  Performance Test
ORICO O7000 512Go O7000-512GB-GD-EP 512 Go 7251 Mo/s 4207 Mo/s 5976 55 0,11  Performance Test
ORICO O7000 1To O7000-1TB-GD-EP 1024 Go 7163 Mo/s 6280 Mo/s 7250 79 0,08  Performance Test
ORICO O7000 2To O7000-2TB-GD-EP 2048 Go 7359 Mo/s 6413 Mo/s 6802 136 0,07  Performance Test
Patriot P400 Lite 1To P400LP1KGM28H 1024 Go 3922 Mo/s 3470 Mo/s 5823 88 0,09  Performance Test
Patriot P400 Lite 2To P400LP2KGM28H 2048 Go 3673 Mo/s 3567 Mo/s 4405 155 0,08  Performance Test
Patriot Viper VP4100 1To VP4100-1TBM28H 1024 Go 5014 Mo/s 4256 Mo/s 7536 200 0,20  Performance Test
Patriot Viper VP4300 1To VP4300-1TBM28H 1024 Go 7471 Mo/s 5792 Mo/s 6218 150 0,15  Performance Test
Patriot Viper VP4300 2To VP4300-2TBM28H 2048 Go 7465 Mo/s 6744 Mo/s 8641 159 0,08  Performance Test
Patriot Viper VP4300 Lite 500Go VP4300L500GM28H 500 Go 7268 Mo/s 4737 Mo/s 6176 62 0,12  Performance Test
Patriot Viper VP4300 Lite 1To VP4300L1TBM28H 1024 Go 7446 Mo/s 6618 Mo/s 7239 98 0,10  Performance Test
Patriot Viper VP4300 Lite 2To VP4300L2TBM28H 2048 Go 7438 Mo/s 6667 Mo/s 7009 139 0,07  Performance Test
PNY XLR8 CS3040 500Go M280CS3040-500-RB 500 Go 5007 Mo/s 2521 Mo/s 5210 137 0,27  Performance Test
PNY XLR8 CS3040 1To M280CS3040-1TB-RB 1024 Go 5014 Mo/s 4425 Mo/s 7510 273 0,27  Performance Test
PNY XLR8 CS3040 2To M280CS3040-2TB-RB 2048 Go 5009 Mo/s 4231 Mo/s 6510 201 0,10  Performance Test
PNY XLR8 CS3140 1To M280CS3140-1TB-RB 1024 Go 7361 Mo/s 6607 Mo/s 7429 87 0,08  Performance Test
Sabrent Rocket 4 Plus 500Go SB-RKT4P-500 500 Go 7140 Mo/s 3932 Mo/s 6410 78 0,16  Performance Test
Sabrent Rocket 4 Plus 1To SB-RKT4P-1TB 1024 Go 7136 Mo/s 5570 Mo/s 7018 120 0,12  Performance Test
Sabrent Rocket 4 Plus 2To SB-RKT4P-2TB 2048 Go 7078 Mo/s 6831 Mo/s 8415 220 0,11  Performance Test
Sabrent Rocket NVMe 4.0 500Go SB-ROCKET-NVMe4-500 500 Go 5006 Mo/s 2514 Mo/s 5595 63 0,13  Performance Test
Sabrent Rocket NVMe 4.0 1To SB-ROCKET-NVMe4-1TB 1024 Go 5014 Mo/s 4428 Mo/s 6804 105 0,10  Performance Test
Samsung 980 PRO 250Go MZ-V8P250BW 250 Go 6465 Mo/s 2691 Mo/s 6542 78 0,31  Performance Test
Samsung 980 PRO 500Go MZ-V8P500BW 500 Go 6779 Mo/s 4853 Mo/s 8051 196 0,39  Performance Test
Samsung 980 PRO 1To MZ-V8P1T0BW 1024 Go 6625 Mo/s 4998 Mo/s 7974 133 0,13  Performance Test
Samsung 980 PRO 2To MZ-V8P2T0BW 2048 Go 6805 Mo/s 4948 Mo/s 8391 216 0,11  Performance Test
Samsung 990 EVO 1To MZ-V9E1T0BW 1024 Go 5085 Mo/s 3664 Mo/s 6531 129 0,13  Performance Test
Samsung 990 EVO 2To MZ-V9E2T0BW 2048 Go 5088 Mo/s 3724 Mo/s 6779 159 0,08  Performance Test
Samsung 990 EVO Plus 2To MZ-V9S2T0B 2048 Go 7296 Mo/s 6028 Mo/s 8485 151 0,07  Performance Test
Samsung 990 PRO 1To MZ-V9P1T0BW 1024 Go 7457 Mo/s 6856 Mo/s 8521 93 0,09  Performance Test
Samsung 990 PRO 2To MZ-V9P2T0BW 2048 Go 7459 Mo/s 6967 Mo/s 9398 150 0,07  Performance Test
Seagate FireCuda 520 500Go ZP500GM3A002 500 Go 4982 Mo/s 2671 Mo/s 5641 104 0,21  Performance Test
Seagate FireCuda 520 1To ZP1000GM30002 1024 Go 5007 Mo/s 4451 Mo/s 7161 490 0,48  Performance Test
Seagate FireCuda 520 2To ZP2000GM30002 2048 Go 4998 Mo/s 4447 Mo/s 7228 156 0,08  Performance Test
Seagate FireCuda 530 500Go ZP500GM30013 500 Go 7139 Mo/s 3937 Mo/s 6772 100 0,20  Performance Test
Seagate FireCuda 530 1To ZP1000GM30013 1024 Go 7387 Mo/s 6097 Mo/s 8155 151 0,15  Performance Test
Seagate FireCuda 530 2To ZP2000GM3A013 2048 Go 7355 Mo/s 7042 Mo/s 8626 354 0,17  Performance Test
Seagate Game Drive PS5 2To ZP2000GP300001 2048 Go 7362 Mo/s 6909 Mo/s 8549 183 0,09  Performance Test
Silicon Power UD85 1To SP01KGBP44UD8505 1024 Go 4779 Mo/s 2914 Mo/s 4195 86 0,08  Performance Test
Silicon Power UD90 2To SP02KGBP44UD9005 2048 Go 5018 Mo/s 4435 Mo/s 6371 166 0,08  Performance Test
Silicon Power XPOWER XS70 2To SP02KGBP44XS7005 2048 Go 7362 Mo/s 6929 Mo/s 8139 227 0,11  Performance Test
SK hynix Gold P31 2To SHGP31-2000GM-2 2048 Go 3602 Mo/s 3355 Mo/s 6564 162 0,08  Performance Test
SK hynix Platinum P41 1To SHPP41-1000GM-2 1024 Go 7396 Mo/s 6667 Mo/s 9177 139 0,14  Performance Test
SK hynix Platinum P41 2To SHPP41-2000GM-2 2048 Go 7388 Mo/s 6705 Mo/s 9326 184 0,09  Performance Test
SSK 7400 1To MP101PRO1TB 1024 Go 7384 Mo/s 6211 Mo/s 7307 81 0,08  Performance Test
SSK 7400 2To MP101PRO2TB 2048 Go 7418 Mo/s 6483 Mo/s 6764 136 0,07  Performance Test
TeamGroup MP44 1To TM8FPW001T0C101 1024 Go 7442 Mo/s 6627 Mo/s 7137 103 0,10  Performance Test
TeamGroup MP44 2To TM8FPW002T0C101 2048 Go 7435 Mo/s 6711 Mo/s 7150 203 0,10  Performance Test
TeamGroup MP44L 1To TM8FPK001T0C101 1024 Go 5133 Mo/s 4837 Mo/s 7238 107 0,10  Performance Test
TeamGroup MP44L 2To TM8FPK002T0C101 2048 Go 4918 Mo/s 4603 Mo/s 6196 136 0,07  Performance Test
TeamGroup NV5000 2To TM8FGM002T0C101 2048 Go 5197 Mo/s 5142 Mo/s 5884 205 0,10  Performance Test
TeamGroup T-Force Cardea A440 Pro 1To TM8FPR001T0C128 1024 Go 7368 Mo/s 5776 Mo/s 7590 188 0,18  Performance Test
TeamGroup T-Force Cardea A440 Pro 2To TM8FPR002T0C129 2048 Go 7364 Mo/s 6872 Mo/s 8617 261 0,13  Performance Test
TeamGroup T-Force Cardea Zero Z440 1To TM8FP7001T0C311 1024 Go 5008 Mo/s 4262 Mo/s 6707 109 0,11  Performance Test
TeamGroup T-Force G70 PRO 2To TM8FFH002T0C128 2048 Go 7464 Mo/s 6868 Mo/s 9024 202 0,10  Performance Test
Timetec MS47 2To 35TTNGE4NVME-2TBPH 2048 Go 7385 Mo/s 6633 Mo/s 7970 150 0,07  Performance Test
Transcend MTE250S 2To TS2TMTE250S 2048 Go 7067 Mo/s 6490 Mo/s 7183 180 0,09  Performance Test
Verbatim Vi5000 2To 31827 2048 Go 6427 Mo/s 5835 Mo/s 7060 144 0,07  Performance Test
Verbatim Vi7000G 1To 49367 1024 Go 7231 Mo/s 5238 Mo/s 7202 90 0,09  Performance Test
Verbatim Vi7000G 2To 49368 2048 Go 7465 Mo/s 6657 Mo/s 8344 152 0,07  Performance Test
Western Digital WD Blue SN5000 1To WDS100T4B0E 1024 Go 5228 Mo/s 4861 Mo/s 4687 73 0,07  Performance Test
Western Digital WD Blue SN5000 2To WDS200T4B0E 2048 Go 5227 Mo/s 4783 Mo/s 4778 139 0,07  Performance Test
Western Digital WD Blue SN580 500Go WDS500G3B0E 500 Go 4043 Mo/s 3555 Mo/s 4258 89 0,18  Performance Test
Western Digital WD Blue SN580 1To WDS100T3B0E 1024 Go 4181 Mo/s 4110 Mo/s 4445 81 0,08  Performance Test
Western Digital WD Blue SN580 2To WDS200T3B0E 2048 Go 4239 Mo/s 4136 Mo/s 4425 116 0,06  Performance Test
Western Digital WD Green SN3000 1To WDS100T4G0E-00CPS0 1024 Go 5128 Mo/s 4354 Mo/s 5107 73 0,07  Performance Test
Western Digital WD Green SN3000 2To WDS200T4G0E-00CPS0 2048 Go 5125 Mo/s 4415 Mo/s 5147 131 0,06  Performance Test
Western Digital WD_BLACK SN7100 1To WDS100T4X0E-00CJA0 1024 Go 7305 Mo/s 6196 Mo/s 7221 78 0,08  Performance Test
Western Digital WD_BLACK SN7100 2To WDS200T4X0E-00CJA0 2048 Go 7236 Mo/s 6226 Mo/s 7078 140 0,07  Performance Test
Western Digital WD_BLACK SN770 250Go WDS250G3X0E 250 Go 4057 Mo/s 2020 Mo/s 3676 90 0,36  Performance Test
Western Digital WD_BLACK SN770 500Go WDS500G3X0E 500 Go 5072 Mo/s 3979 Mo/s 4352 104 0,21  Performance Test
Western Digital WD_BLACK SN770 1To WDS100T3X0E 1024 Go 5221 Mo/s 4859 Mo/s 4709 77 0,08  Performance Test
Western Digital WD_BLACK SN770 2To WDS200T3X0E 2048 Go 5236 Mo/s 4788 Mo/s 4533 128 0,06  Performance Test
